<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Water Institute, Inc.</title>
	<atom:link href="http://urbanwater.com/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanwater.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Opinion &#8211; California Water Rights: Fight federal government to keep them</title>
		<link>http://www.thereporter.com/opinion/ci_20528884/california-water-rights-fight-federal-government-keep-them</link>
		<comments>http://www.thereporter.com/opinion/ci_20528884/california-water-rights-fight-federal-government-keep-them#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3069</guid>
		<description><![CDATA[As chairman of the House Water and Power Subcommittee, Rep. Tom McClintock of Northern California&#8217;s District 4 developed a bill with his Republican committee members and brought it to the House floor for a quick discussion and vote. McClintock&#8217;s bill steps way beyond established water rights in California. It seeks to give the Secretary of [...]]]></description>
			<content:encoded><![CDATA[<p>As chairman of the House Water and Power Subcommittee, Rep. Tom McClintock of Northern California&#8217;s District 4 developed a bill with his Republican committee members and brought it to the House floor for a quick discussion and vote. McClintock&#8217;s bill steps way beyond established water rights in California. It seeks to give the Secretary of Interior, a federal agency, the authority to issue water contracts and to give the agency &#8220;supremacy&#8221; over the Bay Delta Planning Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereporter.com/opinion/ci_20528884/california-water-rights-fight-federal-government-keep-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water bills already too high? They&#8217;re about to soar</title>
		<link>http://www.nctimes.com/business/water-bills-already-too-high-they-re-about-to-soar/article_3dfc4d8d-ae42-5b10-bc7d-61be2cf1eb37.html</link>
		<comments>http://www.nctimes.com/business/water-bills-already-too-high-they-re-about-to-soar/article_3dfc4d8d-ae42-5b10-bc7d-61be2cf1eb37.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:29:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3067</guid>
		<description><![CDATA[Think your water bills are already too high? Maintenance for aging pipelines, aqueducts, pumps and other infrastructure, along with new construction for an expanding population, will send bills soaring.]]></description>
			<content:encoded><![CDATA[<p>Think your water bills are already too high? Maintenance for aging pipelines, aqueducts, pumps and other infrastructure, along with new construction for an expanding population, will send bills soaring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nctimes.com/business/water-bills-already-too-high-they-re-about-to-soar/article_3dfc4d8d-ae42-5b10-bc7d-61be2cf1eb37.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California governor warns water plan controversial</title>
		<link>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/04/BAO01ODIDA.DTL#ixzz0sC7L0KhE</link>
		<comments>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/04/BAO01ODIDA.DTL#ixzz0sC7L0KhE#comments</comments>
		<pubDate>Wed, 16 May 2012 23:28:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3065</guid>
		<description><![CDATA[Gov. Jerry Brown warned this week that his administration&#8217;s soon-to-be unveiled plan to tackle the state&#8217;s water delivery challenges is &#8220;going to be controversial&#8221; but vowed he would &#8220;push it through.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Gov. Jerry Brown warned this week that his administration&#8217;s soon-to-be unveiled plan to tackle the state&#8217;s water delivery challenges is &#8220;going to be controversial&#8221; but vowed he would &#8220;push it through.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/04/BAO01ODIDA.DTL#ixzz0sC7L0KhE/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR official announces plan to restore the Sacramento-San Joaquin Delta will be delayed</title>
		<link>http://www.mmsend1.com/link.cfm?r=36141228&#038;sid=18833199&#038;m=1945244&#038;u=CELSC&#038;j=10187133&#038;s=http://baydeltaconservationplan.com/Libraries/Dynamic_Document_Library/Resources_Agency_Letter_to_Deputy_Secretary_of_the_Interior_Hayes_5-3-12.sflb.ashx</link>
		<comments>http://www.mmsend1.com/link.cfm?r=36141228&#038;sid=18833199&#038;m=1945244&#038;u=CELSC&#038;j=10187133&#038;s=http://baydeltaconservationplan.com/Libraries/Dynamic_Document_Library/Resources_Agency_Letter_to_Deputy_Secretary_of_the_Interior_Hayes_5-3-12.sflb.ashx#comments</comments>
		<pubDate>Wed, 16 May 2012 23:27:54 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3063</guid>
		<description><![CDATA[A draft of the Bay Delta Conservation Plan, and its accompanying environmental studies, was expected to be released by the end of June. But last week, state Natural Resources Secretary John Laird announced in a letter posted on the plan&#8217;s website that this schedule will not be met. The delay is needed so planners have [...]]]></description>
			<content:encoded><![CDATA[<p>A draft of the Bay Delta Conservation Plan, and its accompanying environmental studies, was expected to be released by the end of June. But last week, state Natural Resources Secretary John Laird announced in a letter posted on the plan&#8217;s website that this schedule will not be met. The delay is needed so planners have more time to conduct computer modeling of water flow changes caused by the proposed project, to study cultural and archaeological resources that might be affected, and to fully incorporate some 12,000 pages of preliminary studies the agency released on the plan in March.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmsend1.com/link.cfm?r=36141228&#038;sid=18833199&#038;m=1945244&#038;u=CELSC&#038;j=10187133&#038;s=http://baydeltaconservationplan.com/Libraries/Dynamic_Document_Library/Resources_Agency_Letter_to_Deputy_Secretary_of_the_Interior_Hayes_5-3-12.sflb.ashx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-of-its-kind tunnel being mined under SF Bay</title>
		<link>http://abclocal.go.com/kgo/story?section=news/assignment_7&#038;id=8639825</link>
		<comments>http://abclocal.go.com/kgo/story?section=news/assignment_7&#038;id=8639825#comments</comments>
		<pubDate>Wed, 16 May 2012 23:27:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3061</guid>
		<description><![CDATA[Eleven stories below sea level, workers are building a five-mile long tunnel under San Francisco Bay. The first-of-its-kind tunnel is part of a massive civil engineering project designed to protect the Bay Area&#8217;s water supply during an earthquake.]]></description>
			<content:encoded><![CDATA[<p>Eleven stories below sea level, workers are building a five-mile long tunnel under San Francisco Bay. The first-of-its-kind tunnel is part of a massive civil engineering project designed to protect the Bay Area&#8217;s water supply during an earthquake. </p>
]]></content:encoded>
			<wfw:commentRss>http://abclocal.go.com/kgo/story?section=news/assignment_7&#038;id=8639825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State ends water year on disappointing note</title>
		<link>http://www.pe.com/local-news/breaking-news-headlines/20120501-region-state-ends-water-year-on-disappointing-note.ece</link>
		<comments>http://www.pe.com/local-news/breaking-news-headlines/20120501-region-state-ends-water-year-on-disappointing-note.ece#comments</comments>
		<pubDate>Wed, 16 May 2012 23:26:12 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3059</guid>
		<description><![CDATA[Weather is like a game of roulette — sometimes you’re on and sometimes you’re not. This winter, it was not.]]></description>
			<content:encoded><![CDATA[<p>Weather is like a game of roulette — sometimes you’re on and sometimes you’re not. This winter, it was not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pe.com/local-news/breaking-news-headlines/20120501-region-state-ends-water-year-on-disappointing-note.ece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide snowpack tied for lowest on record; Colorado River Basin at all-time low</title>
		<link>http://www.greeleytribune.com/article/20120503/NEWS/705039971/1002&#038;parentprofile=1001930</link>
		<comments>http://www.greeleytribune.com/article/20120503/NEWS/705039971/1002&#038;parentprofile=1001930#comments</comments>
		<pubDate>Wed, 16 May 2012 23:25:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3057</guid>
		<description><![CDATA[With this year’s snow season all but in the rear-view mirror and the paltry numbers recently updated, 2012 has officially taken its place near the bottom of Colorado’s dismal-snowpack history.]]></description>
			<content:encoded><![CDATA[<p>With this year’s snow season all but in the rear-view mirror and the paltry numbers recently updated, 2012 has officially taken its place near the bottom of Colorado’s dismal-snowpack history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greeleytribune.com/article/20120503/NEWS/705039971/1002&#038;parentprofile=1001930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western farms, cities guzzle water at alarming rate</title>
		<link>https://asunews.asu.edu/20120503_water</link>
		<comments>https://asunews.asu.edu/20120503_water#comments</comments>
		<pubDate>Wed, 16 May 2012 23:24:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3055</guid>
		<description><![CDATA[The American West has a drinking problem. On farms and in cities, we are guzzling water at an alarming rate. Scientists say that to live sustainably, we should use no more than 40 percent of the water from the Colorado River Basin. As it is now, we use 76 percent, nearly double the sustainable benchmark.]]></description>
			<content:encoded><![CDATA[<p>The American West has a drinking problem. On farms and in cities, we are guzzling water at an alarming rate. Scientists say that to live sustainably, we should use no more than 40 percent of the water from the Colorado River Basin. As it is now, we use 76 percent, nearly double the sustainable benchmark. </p>
]]></content:encoded>
			<wfw:commentRss>https://asunews.asu.edu/20120503_water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal-cutting time comes for California water</title>
		<link>http://www.mcclatchydc.com/2012/04/26/146892/deal-cutting-time-comes-for-california.html</link>
		<comments>http://www.mcclatchydc.com/2012/04/26/146892/deal-cutting-time-comes-for-california.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:24:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3053</guid>
		<description><![CDATA[The House and Senate now are on another collision course over California water, with the serious deal-making about to begin.]]></description>
			<content:encoded><![CDATA[<p>The House and Senate now are on another collision course over California water, with the serious deal-making about to begin. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcclatchydc.com/2012/04/26/146892/deal-cutting-time-comes-for-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials Mark Completion of Delta-Mendota Canal/California Aqueduct Intertie</title>
		<link>http://www.acwa.com/news/water-news/officials-mark-completion-delta-mendota-canalcalifornia-aqueduct-intertie</link>
		<comments>http://www.acwa.com/news/water-news/officials-mark-completion-delta-mendota-canalcalifornia-aqueduct-intertie#comments</comments>
		<pubDate>Wed, 16 May 2012 23:23:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3051</guid>
		<description><![CDATA[Federal, state and local partners marked the completion Wednesday of an intertie connecting the Delta-Mendota Canal and the California Aqueduct five miles west of Tracy.]]></description>
			<content:encoded><![CDATA[<p>Federal, state and local partners marked the completion Wednesday of an intertie connecting the Delta-Mendota Canal and the California Aqueduct five miles west of Tracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acwa.com/news/water-news/officials-mark-completion-delta-mendota-canalcalifornia-aqueduct-intertie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

