<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Water Institute, Inc.</title>
	<atom:link href="http://urbanwater.com/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanwater.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 23:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save the Date</title>
		<link>http://urbanwater.com/save-the-date</link>
		<comments>http://urbanwater.com/save-the-date#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:14:19 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=771</guid>
		<description><![CDATA[9th Annual Clean Water Conference October 13-14, 2010 Irvine Marriott Hotel]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;"><strong>9th Annual Clean Water Conference<br />
October 13-14, 2010<br />
Irvine Marriott Hotel</strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/save-the-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Hoover Commission recommends water project management change</title>
		<link>http://urbanwater.com/little-hoover-commission-recommends-water-project-management-change</link>
		<comments>http://urbanwater.com/little-hoover-commission-recommends-water-project-management-change#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:13:08 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=769</guid>
		<description><![CDATA[The Little Hoover Commission has released a report, Managing for Change: Modernizing California&#8217;s Water Governance, urging the governor and the Legislature to restructure the state&#8217;s water administration to better coordinate key supply management and planning roles, and separate them from the operation of the State Water Project.&#8221; &#8220;The Commission concluded that the state&#8217;s current water [...]]]></description>
			<content:encoded><![CDATA[<p>The Little Hoover Commission has released a report, Managing for Change: Modernizing California&#8217;s Water Governance, urging the governor and the Legislature to restructure the state&#8217;s water administration to better coordinate key supply management and planning roles, and separate them from the operation of the State Water Project.&#8221;</p>
<p>&#8220;The Commission concluded that the state&#8217;s current water management and planning structure, in place since 1969, is obsolete and leaves the state ill-prepared to handle unpredictable precipitation, growing population and the need to better balance environmental needs with urban and agricultural demand. California&#8217;s current Department of Water Resources was created in 1956 to launch the State Water Project. A half century later, the project is complete. Today, the department&#8217;s mission of operating the project is at odds with its separate mission of managing existing water resources and planning for future needs.&#8221;</p>
<p>For more information: <a href="http://www.lhc.ca.gov/studies/201/Press%20Release%208-26-10.pdf">Press Release</a> ; <a href="http://www.lhc.ca.gov/studies/201/Report201.pdf">Executive Summary</a>; <a href="http://www.lhc.ca.gov/studies/201/Report201.pdf">Full Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/little-hoover-commission-recommends-water-project-management-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR Issues Draft Drought Contingency Plan</title>
		<link>http://urbanwater.com/dwr-issues-draft-drought-contingency-plan</link>
		<comments>http://urbanwater.com/dwr-issues-draft-drought-contingency-plan#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:09:44 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=767</guid>
		<description><![CDATA[Noting that climate change will likely increase the frequency and intensity of droughts, a new state report says conservation and preparedness will be key to future water management in California. Released for public review by the Department of Water Resources, the draft California Drought Contingency Plan identifies strategies and actions state agencies should take to [...]]]></description>
			<content:encoded><![CDATA[<p>Noting that climate change will likely increase the frequency and intensity of droughts, a new state report says conservation and preparedness will be key to future water management in California.</p>
<p>Released for public review by the Department of Water Resources, the draft California Drought Contingency Plan identifies strategies and actions state agencies should take to prepare for and respond to future droughts or other water shortage events.</p>
<p><a href="http://www.acwa.com/news/conservation/dwr-issues-draft-drought-contingency-plan">http://www.acwa.com/news/conservation/dwr-issues-draft-drought-contingency-plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/dwr-issues-draft-drought-contingency-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaying the $11 Billion Water Bond: What Does it Mean for the Delta?</title>
		<link>http://urbanwater.com/delaying-the-11-billion-water-bond-what-does-it-mean-for-the-delta</link>
		<comments>http://urbanwater.com/delaying-the-11-billion-water-bond-what-does-it-mean-for-the-delta#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:08:48 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=765</guid>
		<description><![CDATA[On August 10, 2010, Governor Schwarzenegger signed AB 1265, removing the $11 billion bond measure passed as part of the “comprehensive” water package in 2009 from the November 2010 ballot, delaying the bond vote until 2012. In addition to many other projects that would be funded by the Bond, $2.25 billion in appropriations were identified [...]]]></description>
			<content:encoded><![CDATA[<p>On August 10, 2010, Governor Schwarzenegger signed AB 1265, removing the $11 billion bond measure passed as part of the “comprehensive” water package in 2009 from the November 2010 ballot, delaying the bond vote until 2012. In addition to many other projects that would be funded by the Bond, $2.25 billion in appropriations were identified for Delta sustainability, including funding for activities contemplated by the Bay Delta Conservation Plan (BDCP) and implementation of other projects consistent with the Delta Legislation enacted last year. While there has been much discussion of the affordability of the Bond and the likelihood of its passage, there has not been a great deal of discussion of the potential implications of delaying the Bond. </p>
<p><a href="http://somachlaw.com/alerts.php?id=86">http://somachlaw.com/alerts.php?id=86</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/delaying-the-11-billion-water-bond-what-does-it-mean-for-the-delta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim the pork from water bond</title>
		<link>http://urbanwater.com/trim-the-pork-from-water-bond</link>
		<comments>http://urbanwater.com/trim-the-pork-from-water-bond#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:07:32 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=762</guid>
		<description><![CDATA[By George Skelton Commentary The governor and the Legislature did the smart thing politically by removing their pork-stuffed water bond proposal from the voters&#8217; grasp in November. Next, they should do the prudent thing, both politically and fiscally, by tossing out the pork. That would make the bond much more digestible to voters if, indeed, [...]]]></description>
			<content:encoded><![CDATA[<p><em>By George Skelton Commentary</em></p>
<p>The governor and the Legislature did the smart thing politically by removing their pork-stuffed water bond proposal from the voters&#8217; grasp in November.</p>
<p>Next, they should do the prudent thing, both politically and fiscally, by tossing out the pork. That would make the bond much more digestible to voters if, indeed, it does wind up on the 2012 ballot as now scheduled.  </p>
<p>If not, the voters — the taxpayers — are very likely to do the right thing for themselves and bury the bloated $11.1-billion bond. </p>
<p><a href="http://www.latimes.com/news/local/la-me-cap-20100812,0,5534630.column">http://www.latimes.com/news/local/la-me-cap-20100812,0,5534630.column</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/trim-the-pork-from-water-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange politics coalesce around water bond’s delay</title>
		<link>http://urbanwater.com/strange-politics-coalesce-around-water-bond%e2%80%99s-delay</link>
		<comments>http://urbanwater.com/strange-politics-coalesce-around-water-bond%e2%80%99s-delay#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:06:24 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=760</guid>
		<description><![CDATA[There is no issue more complicated, more emotional and more fundamental to California politics than water. So perhaps it was only fitting that a simple procedural vote to delay a vote on the state’s $11 billion water bond was embroiled in political fights that pitted the Assembly Speaker against the governor, the Assembly against the [...]]]></description>
			<content:encoded><![CDATA[<p>There is no issue more complicated, more emotional and more fundamental to California politics than water. So perhaps it was only fitting that a simple procedural vote to delay a vote on the state’s $11 billion water bond was embroiled in political fights that pitted the Assembly Speaker against the governor, the Assembly against the Senate, and Gov. Arnold Schwarzenegger against the strident conservative wing of his own party – a conservative group that had banded with environmentalists and Central Valley Democrats to fight against  the governor. Nothing, it seems, is easy in Sacramento these days.</p>
<p><a href="http://www.capitolweekly.net/article.php?_c=z1wkbe2w59p7u3&#038;xid=z1vzu9zmod1lpo&#038;done=.z1wkbe2w5ad7u3">http://www.capitolweekly.net/article.php?_c=z1wkbe2w59p7u3&#038;xid=z1vzu9zmod1lpo&#038;done=.z1wkbe2w5ad7u3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/strange-politics-coalesce-around-water-bond%e2%80%99s-delay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Mead at 54-year low, stirring rationing fear</title>
		<link>http://urbanwater.com/lake-mead-at-54-year-low-stirring-rationing-fear</link>
		<comments>http://urbanwater.com/lake-mead-at-54-year-low-stirring-rationing-fear#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:05:18 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=758</guid>
		<description><![CDATA[Drought-stricken Lake Mead has dropped an additional 10 feet since last summer, and now Arizona and other Colorado River users are scrambling to keep the reservoir full enough to avoid water rationing. Before year&#8217;s end, the lake will likely sink to within 9 feet of the level that would trigger the first round of restrictions [...]]]></description>
			<content:encoded><![CDATA[<p>Drought-stricken Lake Mead has dropped an additional 10 feet since last summer, and now Arizona and other Colorado River users are scrambling to keep the reservoir full enough to avoid water rationing. Before year&#8217;s end, the lake will likely sink to within 9 feet of the level that would trigger the first round of restrictions — and the first such restrictions ever on the river.  </p>
<p><a href="http://www.azcentral.com/arizonarepublic/news/articles/2010/08/12/20100812lake-mead-low-water-level.html">http://www.azcentral.com/arizonarepublic/news/articles/2010/08/12/20100812lake-mead-low-water-level.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/lake-mead-at-54-year-low-stirring-rationing-fear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Dam never could solve all Colorado River conflicts</title>
		<link>http://urbanwater.com/hoover-dam-never-could-solve-all-colorado-river-conflicts</link>
		<comments>http://urbanwater.com/hoover-dam-never-could-solve-all-colorado-river-conflicts#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:04:08 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=756</guid>
		<description><![CDATA[The most striking sight greeting visitors to the Colorado River gorge known as Black Canyon used to be the great wedge of alabaster concrete spanning the canyon wall to wall. But in recent years, Hoover Dam, that enduring symbol of mankind&#8217;s ingenuity, has been upstaged by another sight signifying nature&#8217;s power to resist even the [...]]]></description>
			<content:encoded><![CDATA[<p>The most striking sight greeting visitors to the Colorado River gorge known as Black Canyon used to be the great wedge of alabaster concrete spanning the canyon wall to wall. But in recent years, Hoover Dam, that enduring symbol of mankind&#8217;s ingenuity, has been upstaged by another sight signifying nature&#8217;s power to resist even the most determined effort to bring it under control: a broad white band stretching along the edge of Lake Mead like a bathtub ring, marking how far the reservoir has fallen below its maximum level.  </p>
<p><a href="http://www.azcentral.com/arizonarepublic/viewpoints/articles/2010/08/22/20100822hoover-dam-promise.html">http://www.azcentral.com/arizonarepublic/viewpoints/articles/2010/08/22/20100822hoover-dam-promise.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/hoover-dam-never-could-solve-all-colorado-river-conflicts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something&#8217;s not right about this water deal</title>
		<link>http://urbanwater.com/somethings-not-right-about-this-water-deal</link>
		<comments>http://urbanwater.com/somethings-not-right-about-this-water-deal#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:03:16 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[09012010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=754</guid>
		<description><![CDATA[Students of California&#8217;s history of gold and oil rushes know it&#8217;s filled with examples of profiteering, conspiracy, influence-peddling and other chicanery. So there&#8217;s no reason the story should be any different with that liquid gold of the 21st century, water. That&#8217;s the theme of a lawsuit filed a few weeks ago alleging there&#8217;s something smelly [...]]]></description>
			<content:encoded><![CDATA[<p>Students of California&#8217;s history of gold and oil rushes know it&#8217;s filled with examples of profiteering, conspiracy, influence-peddling and other chicanery. So there&#8217;s no reason the story should be any different with that liquid gold of the 21st century, water.</p>
<p>That&#8217;s the theme of a lawsuit filed a few weeks ago alleging there&#8217;s something smelly about how a group of private interests — notably a huge agribusiness owned by the wealthy Southern California couple Stewart and Lynda Resnick — got control of an underground water storage project the state had already spent $75 million to develop.</p>
<p><a href="http://www.latimes.com/business/la-fi-hiltzik-20100818-1,0,381499.column">http://www.latimes.com/business/la-fi-hiltzik-20100818-1,0,381499.column</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/somethings-not-right-about-this-water-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The August 2010 issue of Science News is now available exclusively online</title>
		<link>http://urbanwater.com/the-august-2010-issue-of-science-news-is-now-available-exclusively-online</link>
		<comments>http://urbanwater.com/the-august-2010-issue-of-science-news-is-now-available-exclusively-online#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[mid-august-2010]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=711</guid>
		<description><![CDATA[The August 2010 issue of Science News is now available exclusively online. Click here to read.]]></description>
			<content:encoded><![CDATA[<p>The August 2010 issue of <em>Science News</em> is now available exclusively online. Click <a title="blocked::http://www.science.calwater.ca.gov/publications/sci_news_0810.html http://www.science.calwater.ca.gov/publications/sci_news_0810.html" href="http://www.science.calwater.ca.gov/publications/sci_news_0810.html" target="_blank">here</a> to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/the-august-2010-issue-of-science-news-is-now-available-exclusively-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
