<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Water Institute, Inc.</title>
	<atom:link href="http://urbanwater.com/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanwater.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 18:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>March Newsletter Announcements</title>
		<link>http://urbanwater.com/2013/march-newsletter-announcements</link>
		<comments>http://urbanwater.com/2013/march-newsletter-announcements#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:31:54 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3932</guid>
		<description><![CDATA[Save the Date: The Urban Water Institute’s 20th Annual Water Conference will be held August 14-16, 2013 at The Hilton Mission Bay Resort in San Diego.]]></description>
				<content:encoded><![CDATA[<p><strong>Save the Date</strong>: The Urban Water Institute’s 20th Annual Water Conference will be held August 14-16, 2013 at The Hilton Mission Bay Resort in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/2013/march-newsletter-announcements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes From Panel with Kevin Hunt, Ed Means &amp; Ron Gastelum</title>
		<link>http://urbanwater.com/2013/notes-from-panel-with-kevin-hunt-ed-means-ron-gastelum</link>
		<comments>http://urbanwater.com/2013/notes-from-panel-with-kevin-hunt-ed-means-ron-gastelum#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:35:19 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3930</guid>
		<description><![CDATA[Below are 6 key issues that were addressed during the open microphone session with Kevin Hunt, Ed Means and Ron Gastelum. The below phrases and ideas were given by the attendees that participated in this session. Almost every person in attendance contributed at least one idea to this conversation. Labor Costs Savings by consolidating water [...]]]></description>
				<content:encoded><![CDATA[<p>Below are 6 key issues that were addressed during the open microphone session with Kevin Hunt, Ed<br />
Means and Ron Gastelum. The below phrases and ideas were given by the attendees that participated in<br />
this session. Almost every person in attendance contributed at least one idea to this conversation.</p>
<ol>
<li>Labor Costs
<ol>
<li>Savings by consolidating water agencies?</li>
<li> Taking over smaller districts increases labor costs.</li>
<li>Is it important for the General Manager to be involved in negotiations?</li>
<li>Are there generous benefits for these times? We need to balance costs and keep up customer service for the district.</li>
<li>Agencies get burnt out on details with negotiations.</li>
<li>Supporting retired workers increases the labor costs.</li>
<li>We can’t let the public agencies get so far ahead of the private agencies.</li>
</ol>
</li>
<li>Pension Liability
<ol>
<li>Contracts are very difficult to change.</li>
<li>Often you entice employees with better benefits packages when the economy is booming, but when the economy begins to decline you are put in a tough situation.</li>
<li>There is volatility on the investments side of things.</li>
<li>How do you continue to compensate for offered benefits in a bad economy?</li>
</ol>
</li>
<li>Energy &amp; Power
<ol>
<li>How to manage energy: conserve, find cheaper energy and limit the impact of regulatory initiatives on energy costs.</li>
<li>We don’t understand energy as an important sector of our economy.</li>
<li>The energy/pump cost is increasing.</li>
<li>We need to explore renewables further. Pump storage will only work for larger districts.</li>
</ol>
</li>
<li>Chemicals
<ol>
<li>The chemical industry benefits from the natural gas energy revolution</li>
</ol>
</li>
<li>Supply Cost
<ol>
<li>The supply cost is huge in the regulatory process.</li>
<li>Focusing on conservation is a short term plan.</li>
<li>Bidding against each other amongst water districts will end up driving up water costs.</li>
</ol>
</li>
<li>Debt Service/Capital expenditures
<ol>
<li>Our systems are aging. Our population is increasing. Can you defer capital expenditures?</li>
<li>Private sector funding… how can we tap into this? The Bond money will dry up in 2014.</li>
</ol>
</li>
</ol>
<p>For further information on presentations from the Spring Water Conference in Palm Springs, please visit<br />
our website www.urbanwater.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/2013/notes-from-panel-with-kevin-hunt-ed-means-ron-gastelum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Robbins, Posthumous Award</title>
		<link>http://urbanwater.com/2013/steve-robbins-posthumous-award</link>
		<comments>http://urbanwater.com/2013/steve-robbins-posthumous-award#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:25:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3929</guid>
		<description><![CDATA[Family, friends and associates of Steve Robbins, General Manager of the Coachella Valley Water District, who recently passed away, were present for the presentation of a “Lifetime Achievement Award” for Steve’s many contributions to the water industry. The lunch time ceremony was addressed by Steve Bucknam, Institute Chairman, who introduced Peter Nelson, Coachella Valley Water [...]]]></description>
				<content:encoded><![CDATA[<p>Family, friends and associates of Steve Robbins, General Manager of the Coachella Valley Water District, who recently passed away, were present for the presentation of a “Lifetime Achievement Award” for Steve’s many contributions to the water industry. The lunch time ceremony was addressed by Steve Bucknam, Institute Chairman, who introduced Peter Nelson, Coachella Valley Water District, and Allan Levin, who accepted the award on behalf of Steve’s family.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanwater.com/2013/steve-robbins-posthumous-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s choices to lead EPA and Energy reflect his climate views</title>
		<link>http://www.latimes.com/news/nationworld/nation/la-na-obama-nominations-20130305,0,5521184.story</link>
		<comments>http://www.latimes.com/news/nationworld/nation/la-na-obama-nominations-20130305,0,5521184.story#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:23:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3927</guid>
		<description><![CDATA[Obama nominates Gina McCarthy as EPA secretary and Ernest J. Moniz to lead the Energy Department. President Obama picked a chief for the Environmental Protection Agency who has long worked on combating climate change and an Energy Department secretary closely associated with increasing use of natural gas and renewable energy, further signaling his intention to [...]]]></description>
				<content:encoded><![CDATA[<p>Obama nominates Gina McCarthy as EPA secretary and Ernest J. Moniz to lead the Energy Department. President Obama picked a chief for the Environmental Protection Agency who has long worked on combating climate change and an Energy Department secretary closely associated with increasing use of natural gas and renewable energy, further signaling his intention to take on global warming, although not as dramatically as some activists would like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latimes.com/news/nationworld/nation/la-na-obama-nominations-20130305,0,5521184.story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California starts year with record dry conditions</title>
		<link>http://www.sacbee.com/2013/02/27/5220561/california-starts-year-with-record.html</link>
		<comments>http://www.sacbee.com/2013/02/27/5220561/california-starts-year-with-record.html#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:22:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3925</guid>
		<description><![CDATA[California is poised to shatter an all-time weather record by notching the driest January-February period in recorded history across the northern Sierra Nevada.]]></description>
				<content:encoded><![CDATA[<p>California is poised to shatter an all-time weather record by notching the driest January-February period in recorded history across the northern Sierra Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacbee.com/2013/02/27/5220561/california-starts-year-with-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara Desert dust affects California water supply, study finds</title>
		<link>http://www.latimes.com/news/local/la-me-water-dust-20130301,0,4934653.story?track=rss</link>
		<comments>http://www.latimes.com/news/local/la-me-water-dust-20130301,0,4934653.story?track=rss#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:22:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3923</guid>
		<description><![CDATA[Dust particles blown from Asian and African deserts can increase rain and snow in the Sierra Nevada, researchers report. High-altitude dust blown thousands of miles across the Pacific from Asian and African deserts can make it rain and snow in the Sierra Nevada, according to new research that suggests tiny particles from afar play a [...]]]></description>
				<content:encoded><![CDATA[<p>Dust particles blown from Asian and African deserts can increase rain and snow in the Sierra Nevada, researchers report. High-altitude dust blown thousands of miles across the Pacific from Asian and African deserts can make it rain and snow in the Sierra Nevada, according to new research that suggests tiny particles from afar play a role in California&#8217;s water supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latimes.com/news/local/la-me-water-dust-20130301,0,4934653.story?track=rss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following driest January and February ever recorded, Sierra snowpack at 66 percent of normal</title>
		<link>http://www.contracostatimes.com/breaking-news/ci_22690168/following-driest-january-and-february-ever-recorded-sierra</link>
		<comments>http://www.contracostatimes.com/breaking-news/ci_22690168/following-driest-january-and-february-ever-recorded-sierra#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:21:33 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3921</guid>
		<description><![CDATA[After the driest January and February in the Northern Sierra since modern records were first kept in 1920, California&#8217;s Sierra Nevada snowpack has dropped sharply to 66 percent of normal, state officials announced Thursday.]]></description>
				<content:encoded><![CDATA[<p>After the driest January and February in the Northern Sierra since modern records were first kept in 1920, California&#8217;s Sierra Nevada snowpack has dropped sharply to 66 percent of normal, state officials announced Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostatimes.com/breaking-news/ci_22690168/following-driest-january-and-february-ever-recorded-sierra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Governor&#8217;s Water Plan is a Job Creator Too</title>
		<link>http://www.camajorityreport.com/index.php?module=articles&#038;func=display&#038;aid=4973&#038;ptid=9</link>
		<comments>http://www.camajorityreport.com/index.php?module=articles&#038;func=display&#038;aid=4973&#038;ptid=9#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:20:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3919</guid>
		<description><![CDATA[In the Sacramento-San Joaquin Delta, an important concern about the future is how efforts to restore the estuary may affect the local economy. The Bay Delta Conservation Plan is proposing 30,000 acres of habitat restoration in the next 15 years, and considerably more in the following 35 years. Some of that restoration will occur on [...]]]></description>
				<content:encoded><![CDATA[<p>In the Sacramento-San Joaquin Delta, an important concern about the future is how efforts to restore the estuary may affect the local economy. The Bay Delta Conservation Plan is proposing 30,000 acres of habitat restoration in the next 15 years, and considerably more in the following 35 years. Some of that restoration will occur on lands that are currently used for agriculture. To better understand the jobs impact of restoration, the BDCP commissioned an analysis from natural resource economist David Sunding of the University of California, Berkeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camajorityreport.com/index.php?module=articles&#038;func=display&#038;aid=4973&#038;ptid=9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priming the pump for a water bond</title>
		<link>http://californiawaterblog.com/2013/03/04/priming-the-pump-for-a-water-bond/</link>
		<comments>http://californiawaterblog.com/2013/03/04/priming-the-pump-for-a-water-bond/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:20:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3917</guid>
		<description><![CDATA[Ellen Hanak, Co-Director of Research and Senior Fellow at the Public Policy Institute of California (PPIC), testified at a Feb. 26 legislative hearing concerning California’s capacity to incur additional water bond debt. (The Legislature has placed an $11 billion water bond on the November 2014 general election ballot to fund a wide variety of water [...]]]></description>
				<content:encoded><![CDATA[<p>Ellen Hanak, Co-Director of Research and Senior Fellow at the Public Policy Institute of California (PPIC), testified at a Feb. 26 legislative hearing concerning California’s capacity to incur additional water bond debt. (The Legislature has placed an $11 billion water bond on the November 2014 general election ballot to fund a wide variety of water projects, including water conservation and recycling; groundwater storage, protection and cleanup; and watershed protection and restoration.) Hanak made the following remarks at a joint informational hearing of the Senate committees on Governance and Finance, and Natural Resources and Water Conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiawaterblog.com/2013/03/04/priming-the-pump-for-a-water-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta tunnel foes tracking $11 billion water bond</title>
		<link>http://www.recordnet.com/apps/pbcs.dll/article?AID=/20130227/A_NEWS/302270322</link>
		<comments>http://www.recordnet.com/apps/pbcs.dll/article?AID=/20130227/A_NEWS/302270322#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:18:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=3915</guid>
		<description><![CDATA[An $11 billion water bond passed by lawmakers more than three years ago &#8211; but not yet brought to the public for approval &#8211; could be a major priority in 2013, and Delta interests will be watching closely.]]></description>
				<content:encoded><![CDATA[<p>An $11 billion water bond passed by lawmakers more than three years ago &#8211; but not yet brought to the public for approval &#8211; could be a major priority in 2013, and Delta interests will be watching closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recordnet.com/apps/pbcs.dll/article?AID=/20130227/A_NEWS/302270322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.090 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 23:24:01 -->
