<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Water Institute, Inc.</title>
	<atom:link href="http://urbanwater.com/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanwater.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water systems need fixes, badly; customers don&#8217;t want to fund them</title>
		<link>http://www.sacbee.com/2012/01/30/v-print/4224312/water-systems-need-fixes-badly.html</link>
		<comments>http://www.sacbee.com/2012/01/30/v-print/4224312/water-systems-need-fixes-badly.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:39:46 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2784</guid>
		<description><![CDATA[From mountain hamlets to Sacramento City Hall, governments are asking taxpayers to dig deeper into their pockets to improve sewer and water systems. And people are pushing back.]]></description>
			<content:encoded><![CDATA[<p>From mountain hamlets to Sacramento City Hall, governments are asking taxpayers to dig deeper into their pockets to improve sewer and water systems. And people are pushing back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacbee.com/2012/01/30/v-print/4224312/water-systems-need-fixes-badly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown hints at peripheral canal</title>
		<link>http://www.centralvalleybusinesstimes.com/stories/001/?ID=20209</link>
		<comments>http://www.centralvalleybusinesstimes.com/stories/001/?ID=20209#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:38:58 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2781</guid>
		<description><![CDATA[A possible multi-billion dollar canal to siphon water around the Sacramento-San Joaquin Delta to users south of the Delta is being hinted at by Gov. Jerry Brown, a long-time supporter of the concept.]]></description>
			<content:encoded><![CDATA[<p>A possible multi-billion dollar canal to siphon water around the Sacramento-San Joaquin Delta to users south of the Delta is being hinted at by Gov. Jerry Brown, a long-time supporter of the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralvalleybusinesstimes.com/stories/001/?ID=20209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Brown says he&#8217;d support delaying water bond</title>
		<link>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/19/BAAA1MRMM7.DTL&#038;feed=rss.bayarea</link>
		<comments>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/19/BAAA1MRMM7.DTL&#038;feed=rss.bayarea#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:38:20 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2778</guid>
		<description><![CDATA[Gov. Jerry Brown indicated Thursday that he would support delaying an $11 billion water bond currently on the November ballot, saying a massive overhaul of the state&#8217;s water system can begin without voters approving huge borrowing this year.]]></description>
			<content:encoded><![CDATA[<p>Gov. Jerry Brown indicated Thursday that he would support delaying an $11 billion water bond currently on the November ballot, saying a massive overhaul of the state&#8217;s water system can begin without voters approving huge borrowing this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/19/BAAA1MRMM7.DTL&#038;feed=rss.bayarea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flood control plan would change Sacramento&#8217;s landscape</title>
		<link>http://www.sacbee.com/2012/01/17/4192686/new-flood-control-plan-would-change.html</link>
		<comments>http://www.sacbee.com/2012/01/17/4192686/new-flood-control-plan-would-change.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:37:41 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2775</guid>
		<description><![CDATA[A massive plan to improve the Central Valley&#8217;s flood control system proposes big changes for the landscape of the Sacramento region, from enlarging major floodways such as the Yolo Bypass to improving levees and bridges.]]></description>
			<content:encoded><![CDATA[<p>A massive plan to improve the Central Valley&#8217;s flood control system proposes big changes for the landscape of the Sacramento region, from enlarging major floodways such as the Yolo Bypass to improving levees and bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacbee.com/2012/01/17/4192686/new-flood-control-plan-would-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento given more time to meet sewage standards</title>
		<link>http://www.sacbee.com/2012/01/24/4211457/sacramento-given-more-time-to.html</link>
		<comments>http://www.sacbee.com/2012/01/24/4211457/sacramento-given-more-time-to.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:36:53 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2772</guid>
		<description><![CDATA[A judge on Monday granted Sacramento&#8217;s regional sewage treatment agency an additional six months to meet stricter filtration requirements for the treated effluent it discharges into the Sacramento River.]]></description>
			<content:encoded><![CDATA[<p>A judge on Monday granted Sacramento&#8217;s regional sewage treatment agency an additional six months to meet stricter filtration requirements for the treated effluent it discharges into the Sacramento River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacbee.com/2012/01/24/4211457/sacramento-given-more-time-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Advocates Blast Flaws in Tainted PPIC Report</title>
		<link>http://www.californiaprogressreport.com/site/comment/reply/9756</link>
		<comments>http://www.californiaprogressreport.com/site/comment/reply/9756#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:36:03 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2769</guid>
		<description><![CDATA[Restore the Delta is challenging the accuracy and value of the Public Policy Institute’s controversial &#8220;report&#8221; on the Delta, &#8220;Transitions for the Delta Economy,&#8221; funded by the Stephen Bechtel Foundation, Resources Legacy Fund and David and Lucile Packard Foundation.]]></description>
			<content:encoded><![CDATA[<p>Restore the Delta is challenging the accuracy and value of the Public Policy Institute’s controversial &#8220;report&#8221; on the Delta, &#8220;Transitions for the Delta Economy,&#8221; funded by the Stephen Bechtel Foundation, Resources Legacy Fund and David and Lucile Packard Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiaprogressreport.com/site/comment/reply/9756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berryhill’s canal alternative;  Plan separates SJ, Sacramento river waters</title>
		<link>http://www.mantecabulletin.com/section/1/article/32820/</link>
		<comments>http://www.mantecabulletin.com/section/1/article/32820/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:35:21 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2765</guid>
		<description><![CDATA[Assemblyman Bill Berryhill is championing a Delta solution that could please all water interests at an economic cost significantly less than the latest proposal to resurrect the Peripheral Canal.]]></description>
			<content:encoded><![CDATA[<p>Assemblyman Bill Berryhill is championing a Delta solution that could please all water interests at an economic cost significantly less than the latest proposal to resurrect the Peripheral Canal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mantecabulletin.com/section/1/article/32820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debilitating drought to continue across southern USA</title>
		<link>http://www.usatoday.com/weather/drought/story/2012-01-16/drought-texas-california-snow/52604882/1</link>
		<comments>http://www.usatoday.com/weather/drought/story/2012-01-16/drought-texas-california-snow/52604882/1#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:08:36 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2757</guid>
		<description><![CDATA[The disastrous Southern drought, which led to $10 billion in crop and agricultural losses in 2011, is forecast to continue through at least the next three months, government scientists report.]]></description>
			<content:encoded><![CDATA[<p>The disastrous Southern drought, which led to $10 billion in crop and agricultural losses in 2011, is forecast to continue through at least the next three months, government scientists report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usatoday.com/weather/drought/story/2012-01-16/drought-texas-california-snow/52604882/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Power Allocation Act Signed into Law</title>
		<link>http://r20.rs6.net/tn.jsp?llr=xr8waecab&#038;et=1109105252625&#038;s=12284&#038;e=001UhUmL_0fSQxOJRePFfsRTXa5Wb5F6ZHpG5dv3KlOKQxMYr2pHVZ_eY3CNG2yc0fg9hohXK4E3IDrcSf7HZwoEUDEIrf38fPEUF761tiar2c8y19tMkDFBOcRsIhWKQLyZCxTkCB5HGZ6Xmq9dn5rzg==</link>
		<comments>http://r20.rs6.net/tn.jsp?llr=xr8waecab&#038;et=1109105252625&#038;s=12284&#038;e=001UhUmL_0fSQxOJRePFfsRTXa5Wb5F6ZHpG5dv3KlOKQxMYr2pHVZ_eY3CNG2yc0fg9hohXK4E3IDrcSf7HZwoEUDEIrf38fPEUF761tiar2c8y19tMkDFBOcRsIhWKQLyZCxTkCB5HGZ6Xmq9dn5rzg==#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:07:43 +0000</pubDate>
		<dc:creator>suzette</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[02012012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2752</guid>
		<description><![CDATA[Southwestern water and power interests are celebrating the federal government’s renewal of the Hoover Power Allocation Act, which authorizes hydropower generated at the Hoover Dam to be distributed for the benefit of more than 29 million residents of California, Nevada and Arizona. For southern California, which receives water from the Colorado River, the legislation ensures [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong>Southwestern water and power interests are celebrating the federal government’s renewal of the Hoover Power Allocation Act, which authorizes hydropower generated at the Hoover Dam to be distributed for the benefit of more than 29 million residents of California, Nevada and Arizona. For southern California, which receives water from the Colorado River, the legislation ensures that reliable, low-cost, renewable energy will be available to the Metropolitan Water District of Southern California (Metropolitan) so it can move more than 550,000 acre-feet of water across its Colorado River Aqueduct each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://r20.rs6.net/tn.jsp?llr=xr8waecab&#038;et=1109105252625&#038;s=12284&#038;e=001UhUmL_0fSQxOJRePFfsRTXa5Wb5F6ZHpG5dv3KlOKQxMYr2pHVZ_eY3CNG2yc0fg9hohXK4E3IDrcSf7HZwoEUDEIrf38fPEUF761tiar2c8y19tMkDFBOcRsIhWKQLyZCxTkCB5HGZ6Xmq9dn5rzg==/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: It&#8217;s Time to Repair and Prepare our Water Infrastructure</title>
		<link>http://www.capitolweekly.net/article.php?_c=109f2fq2u9897ox&#038;1=1&#038;xid=109exnmnx9atb6u&#038;done=.109ez4x3cjavuxb&#038;_credir=1325782510&#038;_c=109f2fq2u9897ox</link>
		<comments>http://www.capitolweekly.net/article.php?_c=109f2fq2u9897ox&#038;1=1&#038;xid=109exnmnx9atb6u&#038;done=.109ez4x3cjavuxb&#038;_credir=1325782510&#038;_c=109f2fq2u9897ox#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:39:26 +0000</pubDate>
		<dc:creator>cpadmin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[01182012]]></category>

		<guid isPermaLink="false">http://urbanwater.com/?p=2739</guid>
		<description><![CDATA[Commentary by Daniel Curtin, Capitol Weekly As we look in the rear view mirror at California’s driest December in decades it reminds us of two things. First, California is essentially an arid state sprinkled with sporadic periods of heavy precipitation. Last rainy season was one of the wettest on record; this year may be one [...]]]></description>
			<content:encoded><![CDATA[<p>Commentary by Daniel Curtin, Capitol Weekly</p>
<p>As we look in the rear view mirror at California’s driest December in decades it reminds us of two things.<br />
First, California is essentially an arid state sprinkled with sporadic periods of heavy precipitation. Last rainy season was one of the wettest on record; this year may be one of the driest.</p>
<p>Second, all indications are that impending climate change will make our weather even more extreme, unfortunately much drier and hotter with less, but just as unpredictable, rain and snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolweekly.net/article.php?_c=109f2fq2u9897ox&#038;1=1&#038;xid=109exnmnx9atb6u&#038;done=.109ez4x3cjavuxb&#038;_credir=1325782510&#038;_c=109f2fq2u9897ox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

